


<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//waterpowercanada.bcdn.ca/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/manitoba-hydro-keeyask-project-gets-the-green-light/</loc>
		<lastmod>2014-07-02T17:19:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/bc-hydro-site-c-project-gets-provincial-and-federal-approval/</loc>
		<lastmod>2014-10-15T16:52:29+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2019/06/AECOM-Logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/manitoba-hydro-international-is-hiring/</loc>
		<lastmod>2014-12-15T16:37:18+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2015/08/Brochure-cover-MHI.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/site-c-approved/</loc>
		<lastmod>2014-12-16T16:36:17+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2019/06/AECOM-Logo.svg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/opg-lower-mattagami-project-completed-ahead-of-schedule/</loc>
		<lastmod>2015-01-19T16:34:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/bc-hydro-transmission-line-construction-video/</loc>
		<lastmod>2015-02-27T16:33:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/2015-16-federal-budget/</loc>
		<lastmod>2015-04-22T15:50:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/proceedings-of-the-canadian-roundtable-on-the-green-economy-april-2015/</loc>
		<lastmod>2015-06-08T15:38:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/hydrovision-2016/</loc>
		<lastmod>2015-08-18T20:17:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/hydrovision-2016/</loc>
		<lastmod>2015-08-18T20:17:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/2016-consultations-climate-change/</loc>
		<lastmod>2016-06-15T15:33:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/power-hydro-option/</loc>
		<lastmod>2016-06-29T16:13:19+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2016/06/powr-up.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/power-water-canada-conference-tradeshow/</loc>
		<lastmod>2017-01-10T18:08:20+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/canadian-hydropower-association-preliminary-response-recent-acts-changing-canadian-regulatory-system/</loc>
		<lastmod>2018-02-13T17:46:07+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2018/02/cha-socialmedia-icon_H.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/hydro-power-underpinning-future-energy-system/</loc>
		<lastmod>2018-03-05T19:11:50+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2018/03/futureconomy-pic.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/anne-raphaelle-audouin-named-canadian-hydropower-association-president/</loc>
		<lastmod>2018-08-16T17:06:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/the-canadian-hydropower-association-celebrates-20th-anniversary-with-exciting-awards/</loc>
		<lastmod>2018-11-22T12:06:47+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2018/11/CHA-Preview-Gala-11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/une-occasion-en-or-pour-le-canada/</loc>
		<lastmod>2021-04-19T18:56:21+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2021/04/La-Presse-Web.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/hydroelectricite-canada-salue-les-nouvelles-mesures-du-budget-federal-2021-en-faveur-de-lhydroelectricite-et-de-lhydrogene-vert/</loc>
		<lastmod>2021-04-20T18:00:06+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2021/04/Feb-Budget-release_WPC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/waterpower-canada-welcomes-new-hydropower-and-green-hydrogen-measures-in-canadas-2021-federal-budget/</loc>
		<lastmod>2021-05-04T18:10:22+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2021/04/Feb-Budget-release_WPC.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/op-ed-in-the-globe-and-mail-climate-goals-are-dependent-on-hydro-collaboration/</loc>
		<lastmod>2021-05-04T18:10:31+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2021/04/Globe-and-Mail_WEB.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/tuning-up-waterpower/</loc>
		<lastmod>2021-05-04T18:11:21+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2020/06/20200603_GR-Brief03.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/the-lobby-monitor-new-president-of-canadian-hydropower-association-aims-to-clear-up-fish-habitat-rules/</loc>
		<lastmod>2021-05-04T18:11:34+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2018/09/lobby-monitor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/canadian-hydropower-association/</loc>
		<lastmod>2021-05-04T18:12:00+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2016/06/3amigos.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/government-canada-announces-national-price-carbon/</loc>
		<lastmod>2021-05-04T18:12:20+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2016/10/TrudeauOct.3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/canada-signs-paris-climate-treaty-vows-to-harness-renewable-energy/</loc>
		<lastmod>2021-05-04T18:12:50+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2016/04/justin-trudeau-un-climate-change.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/the-vancouver-declaration-federal-provincial-climate-change-framework-reached-in-vancouver/</loc>
		<lastmod>2021-05-04T18:13:09+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2016/03/trudeau.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/924/</loc>
		<lastmod>2021-05-04T18:13:34+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2016/02/energy-ministers.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/canadas-unique-climate-change-solution/</loc>
		<lastmod>2021-05-04T18:14:40+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2015/11/image-blog-climate-change-solution.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/wpc-ceati-form-a-strategic-partnership/</loc>
		<lastmod>2021-05-04T18:24:58+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2020/09/Untitled-design-16.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/waterpower-canada-president-interviewed-by-hydropower-foundation/</loc>
		<lastmod>2021-05-04T18:25:15+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2020/08/dam-2743312_1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/announcing-wpcs-ascanadianasitgets-canada-day-campaign/</loc>
		<lastmod>2021-05-04T18:26:05+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2020/06/Canada-Day-Campaign-10.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/waterpower-generators-and-developers-rank-high-on-2020-list-of-canadas-best-50-corporate-citizens/</loc>
		<lastmod>2021-05-04T18:26:27+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2020/06/Best-50-ranking-illustration-.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/the-waterpower-canada-conference-is-going-digital/</loc>
		<lastmod>2021-05-04T18:27:30+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2020/05/Virtual-Event_Twitter_LinkedIn-Posts-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/a-resilient-recovery-an-open-letter-from-canadas-clean-energy-sector/</loc>
		<lastmod>2021-05-04T18:27:58+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2020/04/canada-flag.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/how-blue-power-can-spur-a-green-recovery/</loc>
		<lastmod>2021-05-04T18:28:14+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2020/03/CK-piece.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/together-we-can-keepthelightson/</loc>
		<lastmod>2021-05-04T18:28:43+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2020/03/WaterPower-Canada-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/one-of-canadas-national-treasures/</loc>
		<lastmod>2021-05-04T18:28:59+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2020/03/Overhead-view-of-a-dam-888x500-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/renewable-energy-should-be-the-cornerstone-of-canadas-net-zero-strategy/</loc>
		<lastmod>2021-05-04T18:29:13+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2020/02/OVJXYTVHCNFLXN3ZTYMWY4YEH4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/2020-ticket-sales-are-live/</loc>
		<lastmod>2021-05-04T18:29:32+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2019/10/Untitled-design-11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/waterpower-canadas-original-clean-technology/</loc>
		<lastmod>2021-05-04T18:29:48+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2020/01/20200106_MediaPlanetBanner.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/diverse-coalition-signs-statement-of-principles-on-modernizing-the-electric-transmission-grid/</loc>
		<lastmod>2021-05-04T18:30:09+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2019/11/20191120_WIRES-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/patrick-bateman-shares-his-insights-on-what-the-hydropower-industry-is-doing-to-help-canada-improve-its-climate-resilience/</loc>
		<lastmod>2021-05-04T18:30:29+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2019/11/20191101_ReNew-e1572879121931.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/waterpower-canada-congratulates-winner-of-2019-federal-election/</loc>
		<lastmod>2021-05-04T18:30:55+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2019/07/regulatory.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/the-association-de-lindustrie-electrique-du-quebec-and-waterpower-canada-sign-an-mou/</loc>
		<lastmod>2021-05-04T18:31:17+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2019/09/AIEQ.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/obps-final-regulatory-proposal-is-a-major-boost-for-renewable-electricity/</loc>
		<lastmod>2021-05-04T18:31:32+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2018/10/peacetower.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/the-canadian-hydropower-association-announces-new-corporate-name/</loc>
		<lastmod>2021-05-04T18:31:56+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2019/03/wpc_logo2019_profile3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/new-federal-carbon-emissions-limits-fall-short-for-canadas-clean-future/</loc>
		<lastmod>2021-05-04T18:32:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/clean-fuel-standard-to-support-a-clean-energy-future-in-canada/</loc>
		<lastmod>2021-05-04T18:32:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/the-canadian-hydropower-association-releases-paths-forward-hydropower-and-indigenous-relationships-across-canada/</loc>
		<lastmod>2021-05-04T18:33:09+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2018/11/CHA-PathsForward-2018-e-thumb.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/annonce-de-la-campagne-atoutnaturelducanada/</loc>
		<lastmod>2021-05-04T19:02:05+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2020/06/Canada-Day-Campaign-14.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/la-conference-hydroelectricite-canada-passe-au-numerique/</loc>
		<lastmod>2021-05-04T19:02:20+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2020/05/Virtual-Event_Twitter_LinkedIn-Posts-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/une-relance-toute-en-resilience-lettre-ouverte-du-secteur-de-lenergie-propre-du-canada/</loc>
		<lastmod>2021-05-04T19:02:36+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2020/04/canada-flag.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/lassociation-canadienne-de-lhydroelectricite-annonce-son-nouveau-nom/</loc>
		<lastmod>2021-05-04T19:04:29+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2019/03/wpc_logo2019_profile1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/lassociation-canadienne-de-lhydroelectricite-publie-visions-davenir-hydroelectricite-et-relations-avec-les-autochtones-du-canada/</loc>
		<lastmod>2021-05-04T19:04:44+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/a-loccasion-de-son-vingtieme-anniversaire-lassociation-canadienne-de-lhydroelectricite-inaugure-une-serie-de-prix-dexcellence/</loc>
		<lastmod>2021-05-04T19:05:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/anne-raphaelle-audouin-nouvelle-presidente-de-lassociation-canadienne-de-lhydroelectricite/</loc>
		<lastmod>2021-05-04T19:05:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/lhydroelectricite-solution-unique-du-canada-pour-lutter-contre-les-changements-climatiques/</loc>
		<lastmod>2021-05-04T19:05:58+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2015/11/image-blog-climate-change-solution.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/le-gouvernement-du-canada-annonce-une-cible-d-emissions-pour-2030/</loc>
		<lastmod>2021-05-04T19:06:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/waterpower-canada-submits-priorities-for-federal-budget-2021/</loc>
		<lastmod>2021-06-01T20:01:29+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2021/02/Ottawa_Parliament.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/waterpower-canada-welcomes-industry-strategy-council-report-on-post-pandemic-economic-recovery/</loc>
		<lastmod>2021-06-01T20:05:20+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2020/12/Post-pandemic-economic-recovery.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/waterpower-canada-applauds-bold-new-federal-climate-plan/</loc>
		<lastmod>2021-06-01T20:10:07+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2020/12/A-healthy-environment-and-a-healthy-economy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/waterpower-canada-appears-before-house-of-commons-standing-committee-on-finance/</loc>
		<lastmod>2021-06-01T20:13:06+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2020/12/Finance.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/waterpower-canada-participates-in-house-of-commons-zero-emission-vehicle-study/</loc>
		<lastmod>2021-06-01T20:20:30+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2020/11/Electric-Vehicle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/new-federal-legislation-reinforces-future-demand-outlook-for-clean-and-renewable-energy-supply/</loc>
		<lastmod>2021-06-01T20:30:14+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2020/11/Hydropower-Canada.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/media-statement-canadas-throne-speech-commitments-and-global-leadership-on-phasing-out-coal/</loc>
		<lastmod>2021-06-01T20:35:17+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2020/09/Abundant-hydropower.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/scc-and-waterpower-canada-enter-partnership-to-strengthen-hydro-power-industry-through-standardization-strategies/</loc>
		<lastmod>2021-06-01T20:39:49+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2020/09/Standards-Council-of-Canada.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2020/09/SCC_WCT_IMG_screenshot_v1_2020-09-11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/hydroelectricite-canada-fait-connaitre-ses-priorites-en-vue-du-budget-federal-de-2021/</loc>
		<lastmod>2021-06-01T20:43:31+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2021/02/Ottawa_Parliament.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/hydroelectricite-canada-salue-letude-du-conseil-sur-la-strategie-industrielle-portant-sur-la-relance-economique-postpandemie/</loc>
		<lastmod>2021-06-01T20:47:28+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2020/12/Redemarrer-relancer-repenser-la-prosperite-de-tous-les-Canadiens.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/hydroelectricite-canada-applaudit-au-nouveau-plan-daction-climatique-federal/</loc>
		<lastmod>2021-06-01T20:53:04+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2020/12/Un-environnement-sain-et-une-economie-saine.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/hydroelectricite-canada-comparait-devant-le-comite-permanent-de-la-chambre-des-communes-sur-les-finances/</loc>
		<lastmod>2021-06-01T20:54:22+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2020/12/Finance.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/le-ccn-et-hydroelectricite-canada-nouent-un-partenariat-pour-renforcer-lhydroelectricite-a-laide-de-solutions-normatives/</loc>
		<lastmod>2021-06-01T20:55:40+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2020/09/Standards-Council-of-Canada.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2020/09/SCC_WCT_IMG_screenshot_v1_2020-09-11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/une-nouvelle-loi-federale-renforcera-les-perspectives-de-demande-future-pour-les-energies-propres-et-renouvelables/</loc>
		<lastmod>2021-06-01T20:56:39+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2020/11/Hydropower-Canada.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/hydroelectricite-canada-participe-a-letude-sur-les-vehicules-zero-emission/</loc>
		<lastmod>2021-06-01T20:57:52+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2020/11/Electric-Vehicle.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/hydropower-and-renewable-electricity-at-large-are-canadas-climate-opportunities/</loc>
		<lastmod>2021-06-15T14:08:59+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2016/02/mckenna-trudeau_0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/cnw-waterpower-canada-launches-industrys-premier-national-annual-event-the-virtual-2021-canadian-waterpower-week/</loc>
		<lastmod>2021-06-15T16:04:45+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2021/06/CISION.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/cnw-hydroelectricite-canada-annonce-le-grand-rendez-vous-national-de-lindustrie-la-semaine-virtuelle-de-lhydroelectricite-canadienne-2021/</loc>
		<lastmod>2021-06-15T16:06:16+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2021/06/CISION.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/green-energy-futures-waterpower-canada-launches-industrys-premier-national-annual-event/</loc>
		<lastmod>2021-06-17T15:47:03+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2021/06/Green-energy-futures.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/canadian-business-journal-waterpower-canada-launches-industrys-premier-national-annual-event/</loc>
		<lastmod>2021-06-17T15:49:42+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2021/06/Canadian-Business-Journal.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/waterpower-canada-launches-industrys-premier-national-annual-event-the-virtual-2021-canadian-waterpower-week-2/</loc>
		<lastmod>2021-06-17T15:55:46+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2021/06/Yahoo-finance.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/canadian-waterpower-week-2021-waterpower-canada-online/</loc>
		<lastmod>2021-06-17T15:56:33+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2021/06/Electrical-Business-magazine.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/waterpower-canada-announced-its-annual-canadian-waterpower-week/</loc>
		<lastmod>2021-06-17T15:57:58+00:00</lastmod>
		<image:image>
			<image:loc>https://waterpowercanada.bcdn.ca/wp-content/uploads/2021/06/Electrical-Line-Magazine.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://waterpowercanada.bcdn.ca/news/op-ed-clean-electricity-key-to-canadas-climate-targets/</loc>
